SN | Project Name | Client | Role | Date |
1 | Mine Decommissioning and Restoration Register Update Project for Anglogold Ashanti at Obuasi | Anglo Gold Ashanti, Ghana Limited | Performing organisation | 09/2011 –12/2011 |
2 | 3rd Party Validation of Obuasi Liability Closure | Anglo Gold Ashanti, Ghana Limited | Performing organisation | 09/2021 |
3 | 3rd Party Validation of Obuasi Liability Closure | Anglo Gold Ashanti, Ghana Limited | Performing organisation | 09/2023 –03/2024 |
4 | 3rd Party Establishment of Cyanide Decontamination Liability Estimates | Anglo Gold Ashanti, Ghana Limited | Performing organisation | 02/2024–05/2024 |
5 | Ahafo South Facilities Demolition & Decommission Survey | Newmont Ghana Gold Limited | Performing organisation | 2024-2025 |
6 | Construction of 86 No. Handdug Wells for some communities in the Eastern, Central, Brong Ahafo, Western and Ashanti Regions | Kuapa Kokoo Farmers’ Trust | Project Management | 10/2000 –09/2002 |
7 | Design and Construction Management of various educational facilities (15 No.) for Asante Akim North District Assembly | Social Investment Fund (SIF)/African Development Bank (AfDB) | Project Management | 02/2003 –11/2004 |
8 | Design and Construction Management of various educational facilities (25 No.) for Kumasi Metropolitan Assembly (KMA) | Social Investment Fund (SIF)/African Development Bank (AfDB) | Project Management | 02/2003 –04/2006 |
9 | Design and Construction Management of various educational facilities (12 No.) for Bosomtwe-Atwima-Kwanwoma District Assembly | Social Investment Fund (SIF)/African Development Bank (AfDB) | Project Management | 02/2003 –04/2006 |
10 | Design and Construction Management of various educational facilities (12 No.) for Atwima District Assembly | Social Investment Fund (SIF)/African Development Bank (AfDB) | Project Management | 02/2003 –04/2006 |
11 | Design and Construction Management of various educational facilities (10 No.) for Ahafo-Ano North District Assembly | Social Investment Fund (SIF)/African Development Bank (AfDB) | Project Management | 02/2003 –04/2006 |
12 | Design and Construction of Various facilities for Technology Secondary School, Kumasi | Ghana Education Trust Fund (GetFund) | Quantity Surveying | 05/2004 –03/2012 |
13 | Design and Construction of Head Office and Facilities for Upper Manya Kro Rural Bank, Asesewa | Upper Manya Kro Rural Bank, | ProjectManagement | 06/2005 –10/2007 |
14 | Design and Construction of Head Office and Facilities for Awutu Emasa Rural Bank at Awutu – Kasoa | Awutu Emasa Rural Bank, | Project Management | 10/2007 –11/2009 |
15 | Design and Construction of Head Office and Facilities for SINAPI ABA SAVINGS AND LOANS at Nhyiaeso, Kumasi | SINAPI ABA TRUST | Project Management | 03/2007 – 12/2008 |
16 | Design and Construction Management of various educational facilities (21 No.) for Agona Swedru, Central Region | Social Investment Fund (SIF)/African Development Bank (AfDB) | Project Management | 05/2008 –04/2011 |
17 | Design and Construction Management of various educational facilities (16 No.) for Kasoa Urban Council, Central Region | Social Investment Fund (SIF)/African Development Bank (AfDB) | Project Management | 05/2008 – 04/2011 |
18 | Design and Construction Management of various educational facilities (35 No.) for Apam, Central Region | Social Investment Fund (SIF)/African Development Bank (AfDB) | Project Management | 05/2008 – 04/2011 |
19 | Design and Construction Management of 9 No. National Parade Grounds in Ghana | Ghana @ 50 Secretariat | Quantity Surveyor | 10/2006 –12/2007 |
20 | Design and Construction Management of Regional and Satellite Offices and Facilities for Upper Manya Kro Rural Bank at Koforidua, Suhum, Somanya and Agogo | Upper Manya Kro Rural Bank | Project Management | 07/2005 –11/2007 |
21 | Design and Construction Management of Banking Hall and Offices for Upper Manya Kro Rural Bank at Koforidua | Upper Manya Kro Rural Bank | Project Management | 05/2008 –11/2009 |
22 | Design and Construction Management of various facilities (20 No.) for Sekondi-Takoradi Metropolitan Assembly | Social Investment Fund (SIF)/African Development Bank (AfDB) | Project Management | 02/2010 –06/2012 |
23 | Design and Construction Management of Banking Hall and Offices for Upper Manya Kro Rural Bank at Suhum, | Upper Manya Kro Rural Bank | Project Management | 2010 – 2011 |
24 | Design and Construction Management of Banking Hall and Offices for Upper Manya Kro Rural Bank at Somanya | Upper Manya Kro Rural Bank | Project Management | 04/2012 – 06/2014 |
25 | Construction of Storm Drain Facilities for Ghana Free Zones Board (GFZB) – Phase I | Ghana Free Zones Board (GFZB) | Project Manager | 04/2011 –09/2012 |
26 | Construction, rehabilitation, remodelling, facilities management of various infrastructure for Stanbic Bank (Gh) Ltd, Energy Bank (Gh) Ltd, etc. in collaboration with Landsar Developers Limited | Landsar Developers Limited | Quantity Surveyor | 06/2011 –10/2014 |
27 | Project Management Training (Bespoke & General) for Project Management enthusiasts and corporate bodies like Tullow Oil (Gh) Limited, Latter Day Saints Church, Volta River Authority (VRA) etc. |
| Principal Trainers | 06/2012 -date |
28 | Construction of Storm Drain Facilities for Ghana Free Zones Board (GFZB) – Phase II | Ghana Free Zones Board | Project Manager | 04/2013 –10/2014 |
29 | Consulting Services for Design and Construction Supervision and Quality Control of Buildings for:
| Council for Technical and Vocational Education and Training (COTVET) of Ghana | Project Manager | 08/2014 –11/2019 |
30 | Consultancy Services for the Detailed Engineering Design and Construction Supervision for the Amelioration of Oti Landfill Site In Kumasi, Ghana | Water and Sanitation for the Urban Poor (WSUP)/Bill and Melinda Gate | Project Management | 12/2016 –04/2018 |
31 | Feasibility Studies, Design and Construction Supervision of Ningels Medical Centre at New Achimota, Accra | Ningels Medical Centre, Accra | Project Management | 06/2016 –02/2019 |
32 | Design and Construction Supervision of Proposed Akyem Vocational and Technical Institution at Adausena in the Eastern region | Newmont Limited/ Newmont Akyem Development Fund (NAkDeF) | Project Management | 2018 – 2020 |
33 | Mine Decommissioning Register Update Project for Anglogold Ashanti at Obuasi | Anglo Gold Ashanti, Ghana Limited | Performing organisation | 11/2018 |
34 | Design and Construction Supervision of Block of Flats for Staff of Cocoa Marketing Company (CMC) Limited in Kumasi | Cocoa Marketing Company (CMC) | Project Managers | 04/2020 –03/2021 |
35 | Design and Construction Supervision of Head Office Complex Building for Student Loans Trust Fund and UNESCO in Accra | Student Loans Trust Fund & NATCOM of UNESCO | Project Managers | 06/2020 –09/2021 |
36 | Design and Construction Supervision of Nine (9) No. Youth Resource Centres/Stadium for National Youth Authority (NYA) in Ghana | National Youth Authority (NYA) | Project Managers | 03/2020 –10/2021 |
37 | Refurbishment of Ghana Automotive Development Centre in Accra | Ministry of Trade and Industry (MOTI) | Quantity Surveyors | 10/2021 –12/2022 |
38 | Modernisation of Maternity and Child Care Block for Komfo Anokye Teaching Hospital (KATH) in Kumasi | Ministry of Health (MoH) | Quantity Surveyors | 02/2022 -Date |
39 | Construction of Exhibition Center for Ghana Trade Fair Authority at La, Accra (based on PPP procurement arrangement) | Ghana Trade Fair Authority (GTFA) | Quantity Surveyors & Services Engineers | 06/2023 -Date |
40 | Construction of various infrastructure for 5 No. Municipalities in Ashanti Region under the Ghana Secondary Cities Support Programme | Ministry of Local Government, decentralisation and Rural Development | Quantity Surveyors | 05/2023 -Date |








